DAILY
MELBOURNE PRAYER TIMES
Fajr
06:01
Sunrise
07:28
Dhuhr
12:31
Asr
15:01
Maghrib
17:23
Isha
18:45
Qibla angle for Melbourne: 279° (clockwise from north)
Find qibla with compass →Melbourne Monthly Prayer Times
Show this month's full table (31 days) ▾
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | 06:02 | 07:30 | 12:29 | 14:57 | 17:19 | 18:40 |
| 02 | 06:02 | 07:29 | 12:29 | 14:58 | 17:19 | 18:41 |
| 03 | 06:02 | 07:29 | 12:29 | 14:58 | 17:20 | 18:41 |
| 04 | 06:02 | 07:29 | 12:30 | 14:58 | 17:20 | 18:42 |
| 05 | 06:02 | 07:29 | 12:30 | 14:59 | 17:21 | 18:42 |
| 06 | 06:02 | 07:29 | 12:30 | 14:59 | 17:21 | 18:43 |
| 07 | 06:02 | 07:29 | 12:30 | 15:00 | 17:22 | 18:43 |
| 08 | 06:02 | 07:28 | 12:30 | 15:00 | 17:22 | 18:44 |
| 09 | 06:02 | 07:28 | 12:30 | 15:01 | 17:23 | 18:44 |
| 10 | 06:01 | 07:28 | 12:31 | 15:01 | 17:23 | 18:45 |
| 11 | 06:01 | 07:27 | 12:31 | 15:02 | 17:24 | 18:45 |
| 12 | 06:01 | 07:27 | 12:31 | 15:02 | 17:25 | 18:46 |
| 13 | 06:01 | 07:27 | 12:31 | 15:03 | 17:25 | 18:46 |
| 14 | 06:00 | 07:26 | 12:31 | 15:03 | 17:26 | 18:47 |
| 15 | 06:00 | 07:26 | 12:31 | 15:04 | 17:27 | 18:47 |
| 16 | 06:00 | 07:25 | 12:31 | 15:05 | 17:27 | 18:48 |
| 17 | 05:59 | 07:25 | 12:31 | 15:05 | 17:28 | 18:48 |
| 18 | 05:59 | 07:24 | 12:31 | 15:06 | 17:29 | 18:49 |
| 19 | 05:58 | 07:24 | 12:31 | 15:06 | 17:30 | 18:50 |
| 20 | 05:58 | 07:23 | 12:32 | 15:07 | 17:30 | 18:50 |
| 21 | 05:57 | 07:22 | 12:32 | 15:08 | 17:31 | 18:51 |
| 22 | 05:57 | 07:22 | 12:32 | 15:08 | 17:32 | 18:52 |
| 23 | 05:56 | 07:21 | 12:32 | 15:09 | 17:33 | 18:52 |
| 24 | 05:56 | 07:20 | 12:32 | 15:09 | 17:33 | 18:53 |
| 25 | 05:55 | 07:20 | 12:32 | 15:10 | 17:34 | 18:53 |
| 26 | 05:55 | 07:19 | 12:32 | 15:11 | 17:35 | 18:54 |
| 27 | 05:54 | 07:18 | 12:32 | 15:11 | 17:36 | 18:55 |
| 28 | 05:53 | 07:17 | 12:32 | 15:12 | 17:37 | 18:55 |
| 29 | 05:53 | 07:16 | 12:32 | 15:13 | 17:37 | 18:56 |
| 30 | 05:52 | 07:16 | 12:32 | 15:13 | 17:38 | 18:57 |
| 31 | 05:51 | 07:15 | 12:32 | 15:14 | 17:39 | 18:57 |
Frequently Asked Questions
How are prayer times calculated for Melbourne?
The times on this page are calculated for Melbourne's central coordinates using the standard calculation method (Aladhan API, method 13 — the same method used by Turkey's Diyanet). Because a single city-center coordinate is used, times may differ by 1-2 minutes from a calculation based on your exact neighborhood.
How is Fajr (dawn prayer) time calculated in Melbourne?
Fajr is calculated based on when the sun reaches a defined angle below the horizon. This page uses the same angle convention as the calculation method noted above. For the exact minute in your specific area, check your local mosque's own posted schedule.
Are these times identical to my local mosque's official times?
The calculation method is the same, but this page uses a single coordinate for Melbourne's city center, while individual mosques may use slightly different local coordinates or adjustments. Differences of a few minutes are normal — check with your local mosque for its exact schedule.
What time is Friday (Jumu'ah) prayer in Melbourne?
Friday prayer begins once the Dhuhr (midday) prayer time has entered — the "Dhuhr" time on this page for Melbourne is the same as the start of the Jumu'ah prayer window. Khutbah start times vary between mosques, so check your specific mosque's own announcement.