DAILY
BIRMINGHAM PRAYER TIMES
Fajr
02:42
Sunrise
04:49
Dhuhr
13:18
Asr
17:39
Maghrib
21:36
Isha
23:36
Qibla angle for Birmingham: 118° (clockwise from north)
Find qibla with compass →Birmingham Monthly Prayer Times
Show this month's full table (31 days) ▾
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | 02:38 | 04:42 | 13:16 | 17:40 | 21:40 | 23:37 |
| 02 | 02:39 | 04:43 | 13:17 | 17:40 | 21:40 | 23:37 |
| 03 | 02:39 | 04:44 | 13:17 | 17:40 | 21:40 | 23:37 |
| 04 | 02:40 | 04:45 | 13:17 | 17:40 | 21:39 | 23:37 |
| 05 | 02:40 | 04:45 | 13:17 | 17:40 | 21:39 | 23:37 |
| 06 | 02:41 | 04:46 | 13:17 | 17:40 | 21:38 | 23:36 |
| 07 | 02:41 | 04:47 | 13:18 | 17:40 | 21:37 | 23:36 |
| 08 | 02:42 | 04:48 | 13:18 | 17:39 | 21:37 | 23:36 |
| 09 | 02:42 | 04:49 | 13:18 | 17:39 | 21:36 | 23:36 |
| 10 | 02:43 | 04:50 | 13:18 | 17:39 | 21:35 | 23:35 |
| 11 | 02:43 | 04:51 | 13:18 | 17:39 | 21:34 | 23:35 |
| 12 | 02:44 | 04:53 | 13:18 | 17:39 | 21:33 | 23:35 |
| 13 | 02:44 | 04:54 | 13:18 | 17:39 | 21:33 | 23:34 |
| 14 | 02:45 | 04:55 | 13:18 | 17:38 | 21:32 | 23:34 |
| 15 | 02:45 | 04:56 | 13:19 | 17:38 | 21:30 | 23:34 |
| 16 | 02:46 | 04:57 | 13:19 | 17:38 | 21:29 | 23:33 |
| 17 | 02:46 | 04:59 | 13:19 | 17:37 | 21:28 | 23:33 |
| 18 | 02:47 | 05:00 | 13:19 | 17:37 | 21:27 | 23:32 |
| 19 | 02:47 | 05:01 | 13:19 | 17:37 | 21:26 | 23:32 |
| 20 | 02:48 | 05:03 | 13:19 | 17:36 | 21:25 | 23:31 |
| 21 | 02:49 | 05:04 | 13:19 | 17:36 | 21:23 | 23:31 |
| 22 | 02:49 | 05:05 | 13:19 | 17:35 | 21:22 | 23:30 |
| 23 | 02:50 | 05:07 | 13:19 | 17:35 | 21:21 | 23:30 |
| 24 | 02:50 | 05:08 | 13:19 | 17:34 | 21:19 | 23:29 |
| 25 | 02:51 | 05:10 | 13:19 | 17:34 | 21:18 | 23:28 |
| 26 | 02:52 | 05:11 | 13:19 | 17:33 | 21:16 | 23:28 |
| 27 | 02:52 | 05:13 | 13:19 | 17:33 | 21:15 | 23:27 |
| 28 | 02:53 | 05:14 | 13:19 | 17:32 | 21:13 | 23:26 |
| 29 | 02:53 | 05:16 | 13:19 | 17:32 | 21:12 | 23:26 |
| 30 | 02:54 | 05:17 | 13:19 | 17:31 | 21:10 | 23:25 |
| 31 | 02:54 | 05:19 | 13:19 | 17:30 | 21:08 | 23:24 |
Frequently Asked Questions
How are prayer times calculated for Birmingham?
The times on this page are calculated for Birmingham's central coordinates using the standard calculation method (Aladhan API, method 13 — the same method used by Turkey's Diyanet). Because a single city-center coordinate is used, times may differ by 1-2 minutes from a calculation based on your exact neighborhood.
How is Fajr (dawn prayer) time calculated in Birmingham?
Fajr is calculated based on when the sun reaches a defined angle below the horizon. This page uses the same angle convention as the calculation method noted above. For the exact minute in your specific area, check your local mosque's own posted schedule.
Are these times identical to my local mosque's official times?
The calculation method is the same, but this page uses a single coordinate for Birmingham's city center, while individual mosques may use slightly different local coordinates or adjustments. Differences of a few minutes are normal — check with your local mosque for its exact schedule.
What time is Friday (Jumu'ah) prayer in Birmingham?
Friday prayer begins once the Dhuhr (midday) prayer time has entered — the "Dhuhr" time on this page for Birmingham is the same as the start of the Jumu'ah prayer window. Khutbah start times vary between mosques, so check your specific mosque's own announcement.